Unishire Xperience is a proud presentation by Unishire. The project has contemporary design and detailed planning which is a proof of high quality architecture. The suave residential project is located in Kammanahalli, Bangalore. The location is unbeatable. Smooth access from neighbouring roads/highways makes Unishire Xperience a preferred destination for hassle-free commuting. The grand campus is spread over 3 Acres, marked by open green manicured spaces. The landscape is pleasant and maintained well. Within the green natural surroundings, there are homes that are crafted for personal stylish living. On the offer are apartments in 3,4 BHk sets spanning 1675 - 2610 areas, arranged as Residential Apartments. The layouts are well planned, with efficient usage of space, free circulation of fresh air and ample natural sunlight. Wide balconies and large windows lend an open look and you can enjoy lovely views as well. The interiors are done with smart and trendy finish and chic fittings. - See more at: https://www.360realtors.com/unishire-xperience-kammanahalli-bangalore-uid-2366#sthash.akXRYina.dpuf
BALCONY: ANTI SKID TILES TOILETS: ANTI SKID TILES MASTER BEDROOM: WOODEN LAMINATED LIVING/DINING: VITRIFIED TILES KITCHEN: VITRIFIED TILES OTHER BEDROOM: VITRIFIED TILES
MODULAR SWITCHES
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 3 | 1672 | ₹ 6990 | ₹ 1.17 Cr |
| 2 | 3 | 2100 | ₹ 6990 | ₹ 1.47 Cr |
| 3 | 4 | 2386 | ₹ 6990 | ₹ 1.67 Cr |
| 4 | 4 | 2967 | ₹ 6990 | ₹ 2.07 Cr |
| 5 | 3BHK | 1615 | ₹ 6990 | ₹ 1.13 Cr |
| 6 | 3BHK | 1630 | ₹ 6990 | ₹ 1.14 Cr |
| 7 | 3BHK | 1741 | ₹ 6990 | ₹ 1.22 Cr |
| 8 | 3BHK | 1890 | ₹ 6990 | ₹ 1.32 Cr |
| 9 | 3BHK | 2130 | ₹ 6990 | ₹ 1.49 Cr |
| 10 | 3BHK | 2132 | ₹ 6990 | ₹ 1.49 Cr |
| 11 | 3BHK | 2147 | ₹ 6990 | ₹ 1.5 Cr |
| 12 | 3BHK | 2175 | ₹ 6990 | ₹ 1.52 Cr |
| 13 | 3BHK | 2225 | ₹ 6990 | ₹ 1.56 Cr |
| 14 | 3BHK | 2271 | ₹ 6990 | ₹ 1.59 Cr |
| 15 | 3BHK | 2495 | ₹ 6990 | ₹ 1.74 Cr |
| 16 | 3BHK | 3000 | ₹ 6990 | ₹ 2.1 Cr |
| 17 | 4BHK | 3655 | ₹ 6990 | ₹ 2.55 Cr |
| 18 | 4BHK | 4065 | ₹ 6990 | ₹ 2.84 Cr |
| 19 | 4BHK | 4085 | ₹ 6990 | ₹ 2.86 Cr |
| 20 | 4BHK | 4095 | ₹ 6990 | ₹ 2.86 Cr |

