A sense of style is a blessing given only to a few. For these select discerning people we present Prestige West Woods, 567 exceptionally designed and laid-out apartments located at the historic Minerva Mills compound on Magadi Road at Bangalore. West Woods promises you a smoothly flowing life in a home that's almost tailor-made for you. Centrally located with ready access to all the city's conveniences, this luxurious High-Rise dwelling offers a wide range of apartment configurations and sizes so that you can choose the home that suits your needs most perfectly. And a whole host of lifestyle amenities to make your leisure moments memorably enjoyable and fulfilling. Discover a home with style where you can lead a life of ease. Explore this specially created micro-site, to find out everything you wanted to know about Magadi Road's newest eye-catcher & do not forgot to fill in your details in the 'Contact Us' section at the bottom of this page, so that someone from Prestige can get in touch with you.
GENERATOR WILL BE PROVIDED FOR ALL COMMON SERVICES 100% POWER BACK-UP FOR ALL APARTMENTS WOULD BE PROVIDED AT AN ADDITIONAL COST
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 2 | 1253 | ₹ 6499 | ₹ 81.43 L |
| 2 | 2 | 1263 | ₹ 6499 | ₹ 82.08 L |
| 3 | 2 | 1268 | ₹ 6499 | ₹ 82.41 L |
| 4 | 2 | 1357 | ₹ 6499 | ₹ 88.19 L |
| 5 | 2 | 1376 | ₹ 6499 | ₹ 89.43 L |
| 6 | 3 | 1615 | ₹ 6439 | ₹ 1.04 Cr |
| 7 | 3 | 1625 | ₹ 6439 | ₹ 1.05 Cr |
| 8 | 3 | 1736 | ₹ 6439 | ₹ 1.12 Cr |
| 9 | 3 | 1776 | ₹ 6439 | ₹ 1.14 Cr |
| 10 | 4 | 2579 | ₹ 6475 | ₹ 1.67 Cr |
| 11 | 4 | 2733 | ₹ 6475 | ₹ 1.77 Cr |
| 12 | 4 | 2746 | ₹ 6475 | ₹ 1.78 Cr |
| 13 | 2 | 1253 | ₹ 6499 | ₹ 81.43 L |
| 14 | 2 | 1263 | ₹ 6499 | ₹ 82.08 L |
| 15 | 2 | 1268 | ₹ 6499 | ₹ 82.41 L |
| 16 | 2 | 1357 | ₹ 6499 | ₹ 88.19 L |
| 17 | 2 | 1376 | ₹ 6499 | ₹ 89.43 L |
| 18 | 3 | 1615 | ₹ 6439 | ₹ 1.04 Cr |
| 19 | 3 | 1625 | ₹ 6439 | ₹ 1.05 Cr |
| 20 | 3 | 1736 | ₹ 6439 | ₹ 1.12 Cr |
| 21 | 3 | 1776 | ₹ 6439 | ₹ 1.14 Cr |
| 22 | 4 | 2579 | ₹ 6475 | ₹ 1.67 Cr |
| 23 | 4 | 2733 | ₹ 6475 | ₹ 1.77 Cr |
| 24 | 4 | 2746 | ₹ 6475 | ₹ 1.78 Cr |
