Ramky One Karnival, Which Marks The New Standard In Luxury Living And Contemporary Design. A Striking Residential Landmark That Offers An Unparalleled Level Of Modern-day Amenities – Truly An Address Created To Celebrate Those Little Moments That Herald An Unforgettable Life Story. Imagine Being A Resident Here, Where You Can Choose To Bring Alive A Unique Experience, Every Day. A Weekend Game Of Cricket With Friends Or Perhaps A Weekday Rush Of Adrenaline With Friends On The Basketball Court. For Those In Search Of A Little More Tranquility, It Offers Inspiration Through Its Lush Landscapes And Expansive Views That Are Just What You Need To Lead You Into The Artful Interiors Of A Well-appointed Home. This Might Well Be The Perfect Abode To Let Your Story Unfold.
S.No. | BHK | Area (Sq.Ft.) | Price/Sq.Ft | Base Cost |
---|---|---|---|---|
1 | 2BHK | 755 | ₹ 3900 | ₹ 29.45 L |
2 | 2BHK | 862 | ₹ 3900 | ₹ 33.62 L |
3 | 2BHK | 1035 | ₹ 3900 | ₹ 40.37 L |
4 | 2BHK | 1055 | ₹ 3900 | ₹ 41.15 L |
5 | 2BHK | 1105 | ₹ 3900 | ₹ 43.1 L |
6 | 2BHK | 1110 | ₹ 3900 | ₹ 43.29 L |
7 | 2BHK | 1160 | ₹ 3900 | ₹ 45.24 L |
8 | 3BHK | 1235 | ₹ 3900 | ₹ 48.17 L |
9 | 3BHK | 1285 | ₹ 3900 | ₹ 50.12 L |
10 | 3BHK | 1360 | ₹ 3900 | ₹ 53.04 L |
11 | 3BHK | 1410 | ₹ 3900 | ₹ 54.99 L |
12 | 3BHK | 1420 | ₹ 3900 | ₹ 55.38 L |
13 | 3BHK | 1470 | ₹ 3900 | ₹ 57.33 L |
- Electronic City Phase I, Bangalore
- Electronic City Phase I, Bangalore
- electronic city phase I, Bangalore